Grand Court of Ohio
Order of the Amaranth*

Officers of Ohio
Welcome You


| H.L. Sheila Turner | S.K. Floyd Styer |
| Grand Royal Matron | Grand Royal Patron |

2010 - 2011 Officers
*The
Grand Court of Ohio operates under a Charter issued by the Supreme Council,
Order of Amaranth, Inc.
The Amaranth Logo is protected by copyright laws and is used with permission of the Supreme Trustees
Webmaster: kwoode@zoominternet.net
|
Elected Grand Officers |
|
| Grand Royal Matron | Ms. Sheila L. Turner |
| Grand Royal Patron | Mr. Floyd Styer |
| Grand Associate Matron | Mrs. Sandra S. Jarrett |
| Grand Associate Patron | Mr. Morris Kemper |
| Grand Treasurer | Mrs. Lynda Dobbins |
| Grand Secretary | Mr. John S. Thomas |
| Grand Conductress | Mrs. Theresa Nichols |
| Grand Associate Conductress | Mrs. Kathleen Hubert |
|
Grand Trustees |
|
| Chairman | Mr. Roger Watkins |
| Two Year | Mrs. Norma Gladwell |
| Three Year | Mrs. Vicki Miller |
| Four Year | Mr. Henry Madinger |
| Five Year | Mr. John Shappard |
|
Appointed Grand Officers |
|
| Grand Prelate | Jerald D McCullough |
| Grand Marshal | Janice Styer |
| Grand Marshal in the East | Patricia Boyer |
| Grand Marshal in the West | Beverly J Schenz |
| Grand Lecturer | Jo Anne Barker |
| Grand Standard Bearer | Margaret Nestor |
| Grand Historian | Linda Kay Bunting |
| Grand Fraternal Correspondent | Sharon A Madinger |
| Grand Truth | Julie Arndt |
| Grand Faith | Mary Ellen Webb |
| Grand Wisdom | Helen Ann Reed |
| Grand Charity | Katie Ronshausen |
| Grand Musician | Barbara Brooks |
| Grand Warder | James Bartoo |
| Grand Sentinel | Wm. Jody Stevenson |
| Grand Page | Michelle Rognon |
| Grand Crown Bearer | Mary Alice Paschal |
| Grand Sword Bearer | Homer Dean |
|
Grand Commissioners of Appeal |
|
| Chairman | Mrs. Myra Fields |
| Two Year | Mr. Ken Woode |
| Three Year | Mr. Robert Hubert, Jr. |
| Four Year | Mrs. Marilyn Robertson |
| Five Year | Mrs. Barbara Wiegert |
| District Deputy Grand Royal Matrons | Assistant Grand Lecturers | |||||||||||||||||||||||||||||||||
| District 1 | D Patricia Grimes | District 1 | Cheryl Brown | |||||||||||||||||||||||||||||||
| District 2 | Arlene C Mangina | District 2 | Karol Dalton | |||||||||||||||||||||||||||||||
| District 3 | Shirley Huffman | District 3 | Jill S Smurthwaite | |||||||||||||||||||||||||||||||
| District 4 | Nancy Thorn | District 4 | Thomas D Brown | |||||||||||||||||||||||||||||||
| District 5 | Evelyn Neale | District 5 | Helen Walker | |||||||||||||||||||||||||||||||
| District 6 | Traci Lee Spencer | District 6 |
Deborah Kay |
|||||||||||||||||||||||||||||||
| District 7 | Bernadette Henry | District 7 | Edwin Jackson | |||||||||||||||||||||||||||||||
| District 8 | Laura Ann Gutwein | District 8 | Kevin Gilbride | |||||||||||||||||||||||||||||||
| District 9 | Patsy Wright | District 9 | Allen French | |||||||||||||||||||||||||||||||
| District 11 | Patricia Ann Hutton | District 11 | Bonnie Horn | |||||||||||||||||||||||||||||||
| District 12 | Gertrude V Schweitzer | District 12 | Karen Phillips | |||||||||||||||||||||||||||||||
| District 13 | Sondra Johnson | District 13 | Jo Shappard | |||||||||||||||||||||||||||||||
| District 14 | Caren Stevens | District 14 | John Osbun | |||||||||||||||||||||||||||||||
|
Deputy Grand Royal Patrons
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Elaine Exten | Minnesota | Julie Gilbride |
| Alaska | Donna Forney | Missouri | Barbara Graybill |
| Arizona | Ronald Spencer | New Jersey | Jacqueline McGraw |
| Arkansas | Rosemary Barwick | New Mexico | Faye Spencer |
| British Columbia | Trudy Gollmar | New South Wales | Joann Lemley |
| California | Hazel Tibball | New York | Mary Lee Sellner |
| Colorado | Viola Kunkle | North Carolina | Gloria Flack |
| Connecticut | Nola McIntyre | Oklahoma | Suzannah Miller |
| Florida | Virginia Hopper | Ontario | Mildred Williams |
| Georgia | Peg McCoy | Oregon | Lois Harrington |
| Idaho | Barbara Thomas | Pennsylvania | Lorraine Mumaw |
| Illinois | Betty Riehl | Philippines | Betty Linde |
| Indiana | Sharon French | Queensland | Juanita Chancey |
| Iowa | Judy Elliott | Scotland | Betty Cowell |
| Kansas | Sheryl Bodey | South Carolina | Frances Cotterman |
| Kentucky | Jenny Deck | Tennessee | Nancy Fields |
| Louisiana | Fay Alexander | Virginia | Esther Fox |
| Maine | Clara Arndt | Washington | Mildred Pruett |
| Massachusetts | Russ Carnes | West Virginia | Sandra Jackson |
| Michigan | Erica Madinger | Wisconsin | Dinah Rhinehart |
| Ohio Courts | ||||
|
|
|||
|
|
|||
|
1sr & 3rd Friday | |||
|
1st Friday | |||
|
2nd Wednesday | |||
| Emerald Court #33 - 333 Second St. SW Massillon, OH | 2nd Thursday (7:00 P.M.) | |||
| Imperial Court #34 -1301 S. Marshall Rd. Middletown, OH | 2nd Saturday | |||
|
2nd Wednesday | |||
|
|
|
|
||
|
1st Friday | ||
| St. Mary's Court #50 - 301 W. Poplar St. Sidney, OH | 3rd Friday | ||
| Harmony Court #51 - 651 Groveport Rd. Canal Winchester, OH | 4th Wednesday | ||
| Miami Valley Court #53 - 107 W. Main St Troy, OH | 4th Monday | ||
|
3rd Wednesday | ||
| Columbus Court #58 - 634 High St. Worthington, OH | 4th Thursday |
Upcoming Events
For
Ohio Grand Court
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Links |
||